2020 - 2024

Home ] Up ] 1956 - 1959 ] 1960 - 1964 ] 1965 - 1969 ] 1970 - 1974 ] 1975 - 1979 ] 1980 - 1984 ] 1985 - 1989 ] 1990 - 1994 ] 1995 - 1999 ] 2000 - 2004 ] 2005 - 2009 ] 2010 - 2014 ] 2015 - 2019 ] [ 2020 - 2024 ]

Y M Highest Max Mean Max Mean Daily Mean Min Lowest Min Total rain Mean mb
2020 1 12.0 8.1 5.9 3.7 -1.1 56.2 1018.4
2020 2 12.1 8.9 5.9 2.9 -1.5 147.8 1007.2
2020 3 18.0 10.6 6.6 2.6 -2.9 40.8 1016.9
2020 4 25.7 17.4 11.4 5.3 -1.4 41.0 1018.2
2020 5 27.6 20.2 13.7 7.2 -1.2 5.8 1022.1
2020 6 32.6 21.2 16.2 11.2 5.2 60.2 1012.3
2020 7 35.6 21.0 16.4 11.9 5.4 56.4 1015.9
2020 8 34.9 22.9 18.1 13.3 5.7 138.0 1012.1
2020 9 30.8 19.6 14.7 9.8 1.9 22.0 1017.3
2020 10 16.2 12.7 9.9 7.0 3.8 110.0 1006.8
2020 11 15.9 10.8 7.9 5.0 -0.8 45.8 1018.0
2020 12 12.1 6.5 4.3 2.0 -3.7 128.4 1002.2
 
     © www.halesowenweather.co.uk                         email:  info@halesowenweather.co.uk