1995 - 1999

Home ] Up ] 1956 - 1959 ] 1960 - 1964 ] 1965 - 1969 ] 1970 - 1974 ] 1975 - 1979 ] 1980 - 1984 ] 1985 - 1989 ] 1990 - 1994 ] [ 1995 - 1999 ] 2000 - 2004 ] 2005 - 2009 ] 2010 - 2014 ] 2015 - 2019 ] 2020 - 2024 ]

 

MONTH

Y M Highest Max Mean Max Mean Daily Mean Min Lowest Min Total rain Mean mb
469 1995 1 12.6 7.5 4.3 1.0 -8.0 118.3 1011.0
470 1995 2 12.9 9.3 6.0 2.8 -2.2 68.3 1007.9
471 1995 3 15.4 9.6 5.2 0.7 -6.4 47.1 1011.6
472 1995 4 20.3 14.2 9.2 4.2 -4.1 13.3 1019.6
473 1995 5 26.1 17.1 11.6 6.1 -2.3 45.4 1016.3
474 1995 6 31.0 19.5 14.5 9.5 6.1 16.1 1020.0
475 1995 7 31.0 24.4 18.6 12.7 8.0 28.2 1014.7
476 1995 8 32.6 25.9 19.2 12.5 5.4 8.7 1020.8
477 1995 9 21.2 17.7 13.3 9.0 3.2 77.9 1012.0
478 1995 10 23.2 16.3 12.6 8.9 1.1 45.6 1016.4
479 1995 11 13.5 10.2 7.1 4.1 -3.2 66.7 1015.9
480 1995 12 11.7 4.5 1.9 -0.7 -7.0 83.4 1017.6
481 1996 1 11.9 5.3 3.8 2.3 -5.0 50.2 1009.8
482 1996 2 11.9 5.5 2.2 -1.1 -4.8 57.5 1013.1
483 1996 3 12.4 7.3 4.3 1.3 -4.0 36.5 1019.6
484 1996 4 21.4 13.4 8.7 3.9 -3.8 47.0 1016.8
485 1996 5 23.8 14.1 9.2 4.4 -2.2 43.0 1014.8
486 1996 6 26.8 20.3 14.4 8.4 3.0 31.0 1021.5
487 1996 7 30.5 22.3 16.7 11.2 6.0 36.3 1017.9
488 1996 8 30.0 21.4 16.5 11.6 6.5 90.6 1014.8
489 1996 9 22.2 18.1 13.5 9.0 1.3 11.3 1019.3
490 1996 10 18.4 14.7 11.1 7.5 1.7 67.5 1013.6
491 1996 11 15.6 8.7 5.4 2.1 -4.0 76.1 1010.0
492 1996 12 11.2 5.1 2.4 -0.3 -6.4 47.1 1015.3
493 1997 1 11.9 4.9 2.1 -0.7 -8.3 10.0 1023.2
494 1997 2 13.6 9.6 6.4 3.2 -4.3 65.2 1012.0
495 1997 3 17.3 12.4 8.3 4.3 -1.6 17.1 1023.8
496 1997 4 20.0 13.8 9.1 4.3 -3.2 30.8 1023.2
497 1997 5 25.0 17.1 11.6 6.1 0.5 61.9 1014.4
498 1997 6 23.9 18.0 13.9 9.9 6.4 155.4 1010.0
499 1997 7 26.7 22.1 16.7 11.4 8.4 33.9 1018.8
500 1997 8 30.6 24.1 19.0 13.8 9.0 67.3 1015.6
501 1997 9 22.5 18.1 13.8 9.5 5.0 31.4 1022.0
502 1997 10 22.3 14.3 9.9 5.4 -4.1 68.5 1017.8
503 1997 11 15.0 10.9 8.1 5.4 -0.3 99.2 1001.9
504 1997 12 13.6 8.0 5.4 2.9 -3.0 64.6 1010.3
505 1998 1 13.3 7.1 4.6 2.0 -4.8 76.3 1012.8
506 1998 2 16.8 10.6 7.1 3.5 -4.8 14.1 1023.1
507 1998 3 17.1 11.2 7.7 4.2 -1.8 72.6 1021.1
508 1998 4 17.4 11.6 7.7 3.8 -2.0 106.7 1001.7
509 1998 5 24.7 18.3 13.1 7.9 2.0 13.3 1018.1
510 1998 6 25.0 17.8 14.1 10.3 5.2 112.9 1012.4
511 1998 7 22.5 19.6 15.5 11.3 5.3 36.1 1012.5
512 1998 8 27.5 20.7 15.8 10.9 5.6 46.0 1018.9
513 1998 9 24.2 18.5 14.7 11.0 5.8 101.2 1009.2
514 1998 10 17.5 13.3 10.1 6.9 -1.3 126.0 1011.1
515 1998 11 15.0 8.8 5.8 2.7 -3.0 55.9 1016.6
516 1998 12 13.1 8.1 5.0 1.9 -5.0 68.2 1016.8
517 1999 1 12.8 8.1 5.1 2.0 -4.5 120.8 1009.6
518 1999 2 13.5 7.8 4.7 1.7 -4.0 41.3 1018.6
519 1999 3 19.7 10.4 7.2 3.9 -2.2 55.8 1010.3
520 1999 4 19.7 13.9 9.4 4.9 -3.0 74.7 1012.8
521 1999 5 24.0 17.4 13.0 8.7 5.1 64.2 1015.3
522 1999 6 25.1 18.6 13.9 9.1 2.2 69.0 1016.9
523 1999 7 30.0 23.4 17.9 12.4 7.0 9.6 1017.7
524 1999 8 30.0 20.8 16.1 11.4 5.6 121.7 1013.1
525 1999 9 26.6 19.9 15.3 10.7 5.4 104.4 1008.0
526 1999 10 18.0 14.3 10.4 6.6 0.0 78.9 1014.1
527 1999 11 14.5 10.0 7.1 4.2 -0.8 62.6 1021.9
528 1999 12 12.3 7.3 4.4 1.4 -7.9 95.2 1007.6

 

 
     © www.halesowenweather.co.uk                         email:  info@halesowenweather.co.uk