2000 - 2004

Home ] Up ] 1956 - 1959 ] 1960 - 1964 ] 1965 - 1969 ] 1970 - 1974 ] 1975 - 1979 ] 1980 - 1984 ] 1985 - 1989 ] 1990 - 1994 ] 1995 - 1999 ] [ 2000 - 2004 ] 2005 - 2009 ] 2010 - 2014 ] 2015 - 2019 ] 2020 - 2024 ]

 

MONTH

Y M Highest Max Mean Max Mean Daily Mean Min Lowest Min Total rain Mean mb
529 2000 1 12.5 7.8 4.7 1.6 -4.7 22.2 1024.3
530 2000 2 11.9 9.2 5.8 2.4 -3.9 73.3 1017.2
531 2000 3 16.5 11.3 7.5 3.7 -2.3 24.4 1021.8
532 2000 4 18.3 11.9 7.7 3.5 -2.8 150.6 1006.2
533 2000 5 24.8 16.7 11.8 6.9 1.4 65.1 1015.3
534 2000 6 29.5 19.8 15.4 11.0 6.4 21.2 1018.2
535 2000 7 26.5 20.1 15.5 10.9 5.8 42.3 1014.6
536 2000 8 26.6 21.7 16.6 11.5 6.8 50.3 1017.0
537 2000 9 26.4 18.5 14.4 10.8 3.9 112.0 1010.8
538 2000 10 17.1 13.2 10.1 6.9 0.8 135.5 1007.1
539 2000 11 13.9 9.3 6.6 3.9 -0.4 137.4 997.2
540 2000 12 12.6 7.3 5.0 2.6 -11.0 142.7 1004.6
541 2001 1 10.4 5.7 2.9 0.1 -4.2 48.3 1009.1
542 2001 2 12.2 7.9 4.2 0.4 -4.0 66.0 1017.7
543 2001 3 14.1 8.0 4.8 1.5 -6.0 76.3 1004.1
544 2001 4 16.0 11.6 7.4 3.2 -2.3 107.0 1013.0
545 2001 5 24.7 18.1 12.6 7.1 -0.4 38.5 1019.8
546 2001 6 30.1 19.5 14.6 9.6 3.0 51.7 1017.3
547 2001 7 29.6 22.1 17.1 12.0 5.0 70.1 1013.8
548 2001 8 27.4 21.6 16.8 12.1 5.7 32.4 1014.4
549 2001 9 22.0 16.6 13.2 9.8 4.2 57.4 1015.8
550 2001 10 20.9 15.9 13.1 10.2 7.1 103.9 1009.7
551 2001 11 14.2 10.5 7.1 3.6 -3.4 46.5 1024.4
552 2001 12 12.2 6.5 3.1 -0.2 -7.5 31.8 1024.9
553 2002 1 13.3 8.2 5.1 2.1 -9.5 69.6 1017.7
554 2002 2 14.6 9.8 6.6 3.4 -3.0 92.1 1009.2
555 2002 3 16.7 11.4 7.4 3.4 -3.7 40.3 1017.1
556 2002 4 21.7 14.5 9.4 4.2 -2.3 39.6 1016.3
557 2002 5 23.8 16.2 11.8 7.5 1.4 69.8 1011.1
558 2002 6 24.9 19.0 14.4 9.9 6.6 40.8 1014.6
559 2002 7 28.6 21.0 16.1 11.3 6.1 74.9 1014.8
560 2002 8 27.0 21.7 17.2 12.6 8.5 48.1 1016.7
561 2002 9 23.5 19.2 14.2 9.7 4.0 16.6 1021.8
562 2002 10 20.5 13.4 9.8 6.1 -2.5 124.3 1011.1
563 2002 11 14.8 10.9 8.2 5.5 -0.7 114.7 1003.6
564 2002 12 12.0 7.2 5.4 3.6 -2.9 98.7 1013.4
565 2003 1 14.2 7.0 4.3 1.5 -5.9 50.6 1015.4
566 2003 2 13.5 7.3 3.5 -0.3 -6.3 29.9 1019.2
567 2003 3 17.4 12.6 7.2 1.9 -2.8 25.2 1022.9
568 2003 4 25.4 15.0 9.5 3.9 -3.7 40.8 1016.9
569 2003 5 27.0 16.7 12.1 7.5 -1.2 61.1 1014.7
570 2003 6 27.6 21.5 16.2 10.9 6.4 58.1 1015.1
571 2003 7 31.5 22.2 17.3 12.5 8.2 43.9 1014.6
572 2003 8 33.1 23.9 18.3 12.8 3.7 12.3 1019.8
573 2003 9 26.7 20.1 14.3 8.5 0.8 33.0 1020.4
574 2003 10 19.3 13.1 8.7 4.4 -3.1 66.1 1015.3
575 2003 11 14.9 10.8 7.7 4.5 -3.7 57.6 1011.0
576 2003 12 12.9 7.7 4.6 1.6 -3.7 76.8 1017.6
577 2004 1 12.2 7.6 4.9 2.1 -3.5 82.4 1007.8
578 2004 2 14.4 8.2 5.2 2.1 -4.3 22.8 1022.5
579 2004 3 18.0 10.4 6.7 2.9 -6.2 36.3 1020.4
580 2004 4 22.0 13.8 9.5 5.3 -2.7 130.8 1013.4
581 2004 5 23.4 17.3 12.1 6.9 1.3 42.7 1017.6
582 2004 6 26.8 20.1 15.4 10.8 4.3 50.2 1022.2
583 2004 7 26.9 20.2 15.6 11.0 4.6 51.0 1024.2
584 2004 8 28.2 22.0 17.4 12.9 7.3 133.0 1010.1
585 2004 9 26.9 18.8 14.7 10.5 4.5 54.2 1018.4
586 2004 10 16.5 13.5 10.3 7.0 2.2 118.4 1006.6
587 2004 11 12.8 9.9 7.9 5.8 0.5 44.8 1019.6
588 2004 12 12.0 7.9 5.9 3.9 -2.0 26.7 1015.3

 

 
     © www.halesowenweather.co.uk                         email:  info@halesowenweather.co.uk