1990 - 1994

Home ] Up ] 1956 - 1959 ] 1960 - 1964 ] 1965 - 1969 ] 1970 - 1974 ] 1975 - 1979 ] 1980 - 1984 ] 1985 - 1989 ] [ 1990 - 1994 ] 1995 - 1999 ] 2000 - 2004 ] 2005 - 2009 ] 2010 - 2014 ] 2015 - 2019 ] 2020 - 2024 ]

 

MONTH

Y M Highest Max Mean Max Mean Daily Mean Min Lowest Min Total rain Mean mb
409 1990 1 12.2 9.1 6.2 3.2 -2.1 91.2 1011.2
410 1990 2 16.1 10.1 7.0 3.8 -2.7 92.0 1002.7
411 1990 3 20.0 12.8 8.6 4.4 -2.9 17.9 1024.2
412 1990 4 23.5 14.0 8.2 2.4 -4.4 29.9 1015.7
413 1990 5 27.0 19.3 13.1 6.8 1.1 16.2 1020.4
414 1990 6 24.7 17.8 13.7 9.7 6.1 72.7 1011.3
415 1990 7 30.5 23.7 17.3 10.9 2.9 19.8 1017.8
416 1990 8 34.7 24.0 18.4 12.8 8.8 38.2 1017.2
417 1990 9 24.0 17.9 13.2 8.6 3.4 28.1 1016.8
418 1990 10 22.2 14.9 11.5 8.2 -0.3 87.4 1007.2
419 1990 11 15.0 9.2 6.4 3.6 -3.1 44.6 1012.8
420 1990 12 12.2 6.3 3.8 1.2 -5.5 73.0 1015.2
421 1991 1 12.4 5.7 2.7 -0.3 -6.0 81.6 1018.5
422 1991 2 12.6 5.1 1.3 -2.5 -10.1 33.5 1016.2
423 1991 3 18.9 11.3 7.7 4.1 -1.8 62.1 1010.6
424 1991 4 18.2 12.1 7.9 3.6 -2.0 72.3 1015.0
425 1991 5 24.3 15.3 11.1 6.9 1.2 12.2 1025.6
426 1991 6 21.7 16.0 11.9 7.8 -0.1 63.6 1010.7
427 1991 7 28.6 22.5 17.6 12.6 8.0 99.3 1013.5
428 1991 8 27.0 22.4 17.0 11.7 5.6 26.1 1018.3
429 1991 9 27.0 20.1 14.7 9.3 3.0 59.9 1015.0
430 1991 10 20.0 13.0 9.8 6.6 1.3 51.3 1014.2
431 1991 11 13.7 9.0 6.1 3.2 -3.2 51.8 1008.8
432 1991 12 13.5 7.3 4.4 1.5 -8.2 10.0 1026.5
433 1992 1 12.0 5.6 3.2 0.7 -7.9 78.4 1029.4
434 1992 2 12.6 8.8 5.3 1.9 -4.2 27.5 1020.8
435 1992 3 15.3 10.8 7.1 3.5 -1.2 57.8 1013.2
436 1992 4 17.6 13.0 8.7 4.4 -2.4 48.0 1010.1
437 1992 5 26.4 19.6 13.7 7.8 -0.4 78.1 1017.4
438 1992 6 28.7 21.7 16.1 10.5 6.8 44.0 1017.4
439 1992 7 25.6 20.5 16.2 12.0 7.1 93.1 1015.3
440 1992 8 22.9 19.6 15.3 10.9 5.2 127.0 1008.7
441 1992 9 23.3 17.0 13.1 9.3 4.8 61.4 1013.1
442 1992 10 15.5 10.5 7.3 4.1 -2.5 73.3 1011.0
443 1992 11 14.7 10.1 6.9 3.8 -2.6 107.0 1010.2
444 1992 12 12.0 6.1 3.2 0.2 -5.9 80.4 1016.1
445 1993 1 13.0 8.4 5.5 2.5 -5.3 62.4 1016.4
446 1993 2 10.2 6.7 4.2 1.6 -4.5 7.7 1031.0
447 1993 3 17.7 10.4 6.6 2.9 -2.9 16.8 1020.9
448 1993 4 23.0 13.1 9.2 5.3 -1.0 71.8 1009.1
449 1993 5 23.8 16.3 11.5 6.6 -0.8 88.1 1014.1
450 1993 6 25.6 20.4 15.0 9.6 4.5 58.6 1015.8
451 1993 7 25.6 20.3 15.6 10.8 4.0 60.5 1015.0
452 1993 8 25.0 19.3 14.2 9.2 3.8 35.2 1018.9
453 1993 9 24.4 16.0 12.1 8.2 3.2 71.9 1011.1
454 1993 10 16.5 11.2 7.7 4.2 -5.0 86.0 1014.8
455 1993 11 13.1 7.1 4.3 1.5 -5.4 75.0 1019.6
456 1993 12 13.5 7.5 4.7 1.8 -5.5 98.3 1003.0
457 1994 1 11.0 7.6 4.9 2.1 -3.5 72.8 1008.2
458 1994 2 11.9 5.8 3.0 0.2 -5.7 67.9 1011.7
459 1994 3 15.5 11.0 7.5 3.9 -0.3 62.4 1014.1
460 1994 4 21.2 12.2 8.0 3.7 -1.4 51.0 1012.9
461 1994 5 21.3 14.7 10.5 6.3 2.0 41.0 1014.4
462 1994 6 27.5 19.6 14.4 9.3 4.6 25.0 1019.0
463 1994 7 30.0 24.0 17.9 11.9 8.3 27.5 1018.1
464 1994 8 25.7 20.5 15.8 11.1 4.0 43.1 1015.3
465 1994 9 21.8 16.2 12.5 8.7 3.0 146.4 1013.6
466 1994 10 19.0 14.2 10.0 5.8 -1.4 56.5 1013.4
467 1994 11 15.0 12.2 9.7 7.3 0.0 57.5 1016.9
468 1994 12 14.2 8.9 5.8 2.7 -6.7 95.1 1013.7

 

 
     © www.halesowenweather.co.uk                         email:  info@halesowenweather.co.uk