1956 - 1959

Home ] Up ] [ 1956 - 1959 ] 1960 - 1964 ] 1965 - 1969 ] 1970 - 1974 ] 1975 - 1979 ] 1980 - 1984 ] 1985 - 1989 ] 1990 - 1994 ] 1995 - 1999 ] 2000 - 2004 ] 2005 - 2009 ] 2010 - 2014 ] 2015 - 2019 ] 2020 - 2024 ]

 

MONTH Y M Highest Max Mean Max Mean Daily Mean Min Lowest Min Total rain Mean mb
1 1956 1 12.2 6.2 3.3 0.4 -6.1 75.8 1010.5
2 1956 2 12.2 2.5 -0.8 -4.1 -12.8 9.9 1025.7
3 1956 3 15.0 9.6 5.4 1.2 -5.0 28.5 1015.9
4 1956 4 15.0 10.8 6.2 1.5 -1.7 31.8 1015.5
5 1956 5 22.8 17.0 11.2 5.3 -2.2 16.8 1021.3
6 1956 6 22.8 17.0 12.6 8.2 1.1 63.4 1018.4
7 1956 7 25.0 19.8 15.5 11.3 5.6 89.8 1014.3
8 1956 8 20.0 17.1 13.1 9.1 3.3 122.4 1008.7
9 1956 9 24.4 17.3 13.5 9.7 5.0 77.5 1013.8
10 1956 10 17.2 12.5 8.5 4.5 -1.7 42.9 1016.4
11 1956 11 12.2 8.2 5.4 2.5 -6.1 19.8 1021.5
12 1956 12 13.9 7.3 4.7 2.2 -7.2 75.9 1016.6
13 1957 1 13.3 7.6 4.9 2.2 -2.2 36.3 1019.8
14 1957 2 11.7 8.0 4.7 1.4 -7.2 66.8 1004.2
15 1957 3 18.9 12.5 8.7 4.9 -0.1 59.2 1011.6
16 1957 4 17.2 12.9 8.4 3.9 -1.1 3.3 1023.5
17 1957 5 22.2 14.5 9.7 4.8 -1.7 37.3 1018.7
18 1957 6 28.9 21.2 14.8 8.3 1.7 41.1 1018.8
19 1957 7 27.2 19.8 15.9 12.0 5.6 129.3 1013.2
20 1957 8 24.4 19.1 15.0 11.0 6.1 72.1 1013.1
21 1957 9 20.0 15.4 12.0 8.6 2.2 125.7 1014.2
22 1957 10 17.8 13.8 10.0 6.3 0.0 37.1 1018.6
23 1957 11 12.8 8.0 5.3 2.6 -5.0 52.6 1020.2
24 1957 12 13.3 6.8 3.7 0.7 -6.7 61.2 1013.9
25 1958 1 12.2 6.0 3.2 0.3 -10.0 67.1 1009.6
26 1958 2 13.3 7.7 4.3 0.9 -3.9 117.9 1010.7
27 1958 3 14.4 6.3 2.9 -0.5 -7.8 32.3 1012.6
28 1958 4 21.1 11.3 6.8 2.3 -5.0 11.9 1019.5
29 1958 5 23.9 15.6 10.9 6.3 1.7 56.6 1013.4
30 1958 6 22.2 17.7 13.3 8.8 4.4 117.3 1013.3
31 1958 7 26.1 19.6 15.4 11.2 6.1 111.5 1013.2
32 1958 8 25.6 19.9 15.4 11.0 5.6 65.5 1010.6
33 1958 9 23.9 18.0 14.4 10.7 6.1 127.5 1014.8
34 1958 10 16.1 13.1 10.1 7.0 2.2 51.1 1019.4
35 1958 11 13.9 8.6 5.8 3.1 -2.2 51.3 1023.2
36 1958 12 12.2 6.5 4.1 1.7 -2.2 82.3 1004.4
37 1959 1 9.4 4.0 1.1 -1.8 -9.4 69.7 1012.3
38 1959 2 15.6 6.0 3.5 1.0 -2.8 6.0 1032.5
39 1959 3 14.4 10.2 6.7 3.2 -0.6 62.3 1013.2
40 1959 4 18.9 13.0 8.8 4.7 -0.6 84.9 1009.0
41 1959 5 23.9 17.7 12.0 6.3 -1.1 23.6 1020.1
42 1959 6 25.6 19.7 14.7 9.7 2.8 34.6 1019.8
43 1959 7 28.3 22.5 16.8 11.0 5.0 44.5 1017.2
44 1959 8 27.8 22.0 16.8 11.6 5.0 42.0 1019.6
45 1959 9 26.1 20.2 14.0 7.9 0.0 4.4 1023.2
46 1959 10 25.6 16.5 11.9 7.3 -0.6 71.7 1014.0
47 1959 11 13.3 9.0 6.2 3.3 -5.0 102.9 1007.8
48 1959 12 11.1 7.9 5.3 2.7 -2.2 123.7 998.2

 

 
     © www.halesowenweather.co.uk                         email:  info@halesowenweather.co.uk