1975 - 1979

Home ] Up ] 1956 - 1959 ] 1960 - 1964 ] 1965 - 1969 ] 1970 - 1974 ] [ 1975 - 1979 ] 1980 - 1984 ] 1985 - 1989 ] 1990 - 1994 ] 1995 - 1999 ] 2000 - 2004 ] 2005 - 2009 ] 2010 - 2014 ] 2015 - 2019 ] 2020 - 2024 ]

 

MONTH

Y M Highest Max Mean Max Mean Daily Mean Min Lowest Min Total rain Mean mb
229 1975 1 12.6 9.4 6.6 3.8 -2.0 72.1 1009.5
230 1975 2 12.5 7.3 4.2 1.1 -3.7 21.7 1024.3
231 1975 3 11.3 7.5 4.6 1.7 -3.6 80.4 1011.9
232 1975 4 20.3 12.4 8.5 4.6 -2.7 67.4 1015.8
233 1975 5 21.6 13.9 9.7 5.5 -1.5 27.8 1020.9
234 1975 6 27.0 20.5 14.7 9.0 2.3 10.9 1021.5
235 1975 7 28.7 22.5 17.7 12.8 7.6 42.9 1016.5
236 1975 8 32.6 24.2 18.7 13.1 8.2 36.8 1018.1
237 1975 9 22.4 17.8 13.3 8.9 -0.2 62.4 1013.5
238 1975 10 17.0 14.0 10.1 6.2 -1.3 27.1 1022.0
239 1975 11 13.6 9.4 5.9 2.4 -3.7 52.8 1017.0
240 1975 12 11.3 7.8 5.1 2.5 -4.4 49.6 1025.0
241 1976 1 12.4 8.6 6.2 3.7 -2.5 41.2 1018.4
242 1976 2 13.5 6.9 4.2 1.5 -3.4 37.6 1019.6
243 1976 3 13.9 8.5 4.7 0.8 -5.3 50.7 1019.0
244 1976 4 18.0 12.0 7.8 3.7 -3.1 21.7 1022.3
245 1976 5 23.2 16.3 11.9 7.5 -0.5 56.9 1014.6
246 1976 6 31.6 22.8 16.9 11.0 5.7 19.0 1021.4
247 1976 7 32.6 24.6 18.4 12.3 7.3 17.4 1018.2
248 1976 8 28.9 23.2 16.7 10.2 5.9 50.8 1022.8
249 1976 9 21.3 16.8 12.9 9.0 3.8 204.9 1013.8
250 1976 10 19.0 13.2 9.9 6.6 0.8 120.2 1002.9
251 1976 11 11.5 9.0 5.7 2.3 -3.6 43.2 1015.0
252 1976 12 9.1 4.2 1.6 -1.1 -6.3 81.8 1008.9
253 1977 1 10.8 4.5 1.9 -0.7 -6.5 90.2 1008.8
254 1977 2 10.8 7.4 4.4 1.3 -3.5 129.4 1003.0
255 1977 3 16.7 10.1 6.2 2.3 -3.5 53.1 1015.0
256 1977 4 16.4 11.8 7.1 2.3 -3.8 50.9 1015.0
257 1977 5 22.7 16.8 10.8 4.8 -0.2 42.7 1017.5
258 1977 6 25.9 17.5 12.2 6.8 1.5 116.7 1016.2
259 1977 7 26.1 21.1 15.6 10.1 4.0 15.7 1016.2
260 1977 8 25.3 19.7 15.1 10.4 5.2 84.1 1014.6
261 1977 9 21.4 16.8 12.9 9.0 4.7 15.8 1022.4
262 1977 10 17.5 14.7 11.2 7.7 2.4 44.2 1012.4
263 1977 11 15.5 8.8 5.7 2.5 -4.2 63.9 1009.5
264 1977 12 14.2 7.7 5.5 3.4 -2.0 82.4 1014.5
265 1978 1 8.6 5.4 2.9 0.4 -6.0 94.1 1009.2
266 1978 2 11.4 5.0 2.1 -0.8 -9.0 65.4 1006.8
267 1978 3 16.5 10.3 6.3 2.3 -3.6 50.2 1007.9
268 1978 4 15.1 10.0 6.0 2.1 -4.2 54.0 1013.3
269 1978 5 27.5 17.3 11.8 6.3 2.4 41.0 1018.0
270 1978 6 25.7 18.1 13.6 9.2 4.0 33.2 1014.3
271 1978 7 25.7 19.2 14.9 10.5 7.2 84.4 1015.4
272 1978 8 24.6 19.2 15.0 10.9 6.9 66.8 1018.0
273 1978 9 22.6 18.1 13.7 9.3 4.1 50.7 1017.7
274 1978 10 24.4 15.3 11.3 7.4 0.4 9.2 1022.1
275 1978 11 15.4 11.1 7.9 4.6 -6.2 41.6 1023.0
276 1978 12 13.6 6.0 3.5 1.0 -5.7 141.2 1001.3
277 1979 1 8.7 2.5 -0.5 -3.5 -11.3 80.7 1012.5
278 1979 2 8.4 3.4 0.9 -1.6 -6.2 60.8 1013.2
279 1979 3 12.0 7.4 4.3 1.1 -1.5 111.8 1004.8
280 1979 4 21.4 11.5 7.5 3.5 -2.5 67.6 1012.1
281 1979 5 25.1 14.2 9.9 5.5 -2.4 131.0 1012.8
282 1979 6 27.0 18.7 14.1 9.5 4.2 34.8 1018.2
283 1979 7 28.3 21.5 16.3 11.1 5.4 16.5 1019.9
284 1979 8 25.0 19.3 14.8 10.4 3.7 95.1 1011.8
285 1979 9 22.6 18.1 13.0 7.8 1.9 33.9 1018.6
286 1979 10 21.3 15.1 10.9 6.6 1.2 52.0 1009.8
287 1979 11 16.0 9.7 6.4 3.1 -5.2 58.0 1012.4
288 1979 12 13.2 7.7 5.2 2.8 -3.9 137.6 1007.0

 

 
     © www.halesowenweather.co.uk                         email:  info@halesowenweather.co.uk