1960 - 1964

Home ] Up ] 1956 - 1959 ] [ 1960 - 1964 ] 1965 - 1969 ] 1970 - 1974 ] 1975 - 1979 ] 1980 - 1984 ] 1985 - 1989 ] 1990 - 1994 ] 1995 - 1999 ] 2000 - 2004 ] 2005 - 2009 ] 2010 - 2014 ] 2015 - 2019 ] 2020 - 2024 ]

 

MONTH

Y M Highest Max Mean Max Mean Daily Mean Min Lowest Min Total rain Mean mb
49 1960 1 11.1 5.8 3.5 1.2 -5.0 149.2 1014.7
50 1960 2 15.0 6.1 3.2 0.4 -7.2 63.2 1007.5
51 1960 3 15.0 8.2 5.5 2.8 -1.1 41.2 1012.0
52 1960 4 16.7 13.0 8.5 3.9 -3.9 28.1 1018.9
53 1960 5 22.8 17.4 12.2 7.1 2.2 38.0 1018.7
54 1960 6 28.3 21.3 15.7 10.1 3.9 78.1 1018.4
55 1960 7 21.1 19.0 14.8 10.6 7.8 87.7 1010.5
56 1960 8 22.8 18.9 14.4 9.9 3.3 90.8 1008.3
57 1960 9 22.2 16.2 12.3 8.3 3.9 127.7 1011.8
58 1960 10 17.8 12.1 9.4 6.7 1.1 144.8 1001.2
59 1960 11 14.4 9.2 6.4 3.6 -2.8 98.6 999.1
60 1960 12 11.7 5.6 3.4 1.2 -4.4 86.3 1003.1
61 1961 1 11.7 5.2 2.9 0.6 -3.3 51.6 1007.7
62 1961 2 12.8 9.2 6.4 3.6 0.0 51.1 1014.0
63 1961 3 19.4 12.7 7.9 3.2 -2.8 7.2 1022.0
64 1961 4 16.7 12.9 9.3 5.8 -0.6 141.1 1004.9
65 1961 5 22.8 15.2 10.4 5.7 -1.7 27.8 1015.1
66 1961 6 27.2 19.8 14.0 8.3 3.9 28.6 1014.2
67 1961 7 26.7 19.1 14.5 9.8 4.4 85.3 1012.0
68 1961 8 29.4 19.2 14.7 10.3 5.6 69.6 1012.9
69 1961 9 27.2 18.8 14.3 9.8 1.7 47.8 1010.9
70 1961 10 18.3 13.8 10.0 6.3 -0.6 62.4 1005.8
71 1961 11 13.9 8.5 5.4 2.4 -4.4 58.6 1011.0
72 1961 12 13.3 4.1 1.6 -1.0 -10.6 71.6 1009.6
73 1962 1 11.1 6.8 3.7 0.6 -10.6 67.6 1008.2
74 1962 2 12.2 7.0 4.0 0.9 -4.4 19.9 1020.7
75 1962 3 12.2 6.2 2.0 -2.1 -8.3 25.8 1009.2
76 1962 4 19.4 11.3 7.0 2.7 -1.7 71.5 1011.6
77 1962 5 17.8 13.7 9.6 5.6 -1.7 62.7 1011.6
78 1962 6 23.9 18.4 13.1 7.8 -1.1 16.6 1017.6
79 1962 7 23.9 18.5 14.0 9.6 2.8 40.7 1012.2
80 1962 8 22.8 17.8 13.7 9.7 4.4 142.1 1012.2
81 1962 9 20.6 16.1 12.3 8.5 3.3 93.3 1009.8
82 1962 10 18.3 13.7 9.7 5.8 -3.3 23.9 1018.7
83 1962 11 12.2 7.4 4.5 1.7 -5.0 57.3 1011.5
84 1962 12 12.2 4.4 1.5 -1.5 -9.4 49.0 1014.9
85 1963 1 4.4 0.0 -2.8 -5.5 -13.9 15.3 1021.7
86 1963 2 4.4 1.1 -1.7 -4.4 -8.9 19.3 1008.7
87 1963 3 13.9 8.7 5.3 1.8 -5.6 80.2 1006.1
88 1963 4 17.8 12.2 8.2 4.2 -0.1 75.1 1009.1
89 1963 5 24.4 14.5 10.0 5.4 -0.6 47.6 1011.9
90 1963 6 25.6 19.1 14.4 9.6 6.7 76.7 1010.0
91 1963 7 26.1 19.3 14.4 9.6 5.6 59.0 1014.4
92 1963 8 22.2 17.8 13.7 9.5 5.6 75.5 1006.7
93 1963 9 23.9 16.9 12.5 8.1 4.4 40.6 1013.8
94 1963 10 18.9 13.9 10.3 6.7 1.1 45.6 1015.4
95 1963 11 15.0 10.1 7.4 4.6 -1.1 98.9 997.1
96 1963 12 8.9 4.5 1.7 -1.0 -11.1 12.2 1016.5
97 1964 1 11.1 5.1 2.6 0.0 -12.8 18.0 1026.2
98 1964 2 12.8 6.7 3.9 1.0 -6.7 19.6 1015.3
99 1964 3 12.2 6.0 3.3 0.5 -3.3 69.1 1012.2
100 1964 4 20.0 12.1 8.1 4.1 -1.1 51.8 1009.8
101 1964 5 22.8 17.7 12.7 7.6 1.1 71.0 1012.1
102 1964 6 23.3 17.4 13.4 9.4 3.3 75.2 1012.8
103 1964 7 23.3 20.2 15.6 10.9 5.6 43.0 1014.4
104 1964 8 27.2 19.7 14.8 9.9 2.8 46.6 1012.3
105 1964 9 22.8 19.2 13.8 8.4 0.6 11.7 1015.2
106 1964 10 18.9 12.5 8.1 3.7 -2.8 34.8 1014.5
107 1964 11 14.4 9.9 7.1 4.2 -3.3 39.1 1018.0
108 1964 12 12.8 5.8 2.5 -0.9 -10.6 75.5 1011.5

 

 
     © www.halesowenweather.co.uk                         email:  info@halesowenweather.co.uk