1980 - 1984

Home ] Up ] 1956 - 1959 ] 1960 - 1964 ] 1965 - 1969 ] 1970 - 1974 ] 1975 - 1979 ] [ 1980 - 1984 ] 1985 - 1989 ] 1990 - 1994 ] 1995 - 1999 ] 2000 - 2004 ] 2005 - 2009 ] 2010 - 2014 ] 2015 - 2019 ] 2020 - 2024 ]

 

MONTH

Y M Highest Max Mean Max Mean Daily Mean Min Lowest Min Total rain Mean mb
289 1980 1 10.3 5.2 2.1 -0.9 -6.5 54.4 1013.0
290 1980 2 13.0 8.7 5.6 2.5 -3.0 87.9 1015.2
291 1980 3 11.8 7.4 4.3 1.1 -3.1 115.1 1007.4
292 1980 4 21.6 14.0 8.9 3.7 -0.8 20.6 1021.6
293 1980 5 25.6 17.5 11.6 5.7 -0.6 31.3 1016.2
294 1980 6 28.3 18.3 13.8 9.4 5.3 110.7 1010.0
295 1980 7 27.6 19.0 14.5 9.9 5.0 61.4 1012.0
296 1980 8 24.9 20.4 15.9 11.4 3.7 66.8 1014.4
297 1980 9 23.2 18.6 14.5 10.5 6.3 116.9 1015.2
298 1980 10 17.1 12.3 8.5 4.8 -0.4 100.8 1010.0
299 1980 11 13.9 8.4 5.9 3.4 -2.3 60.4 1015.9
300 1980 12 13.8 8.2 5.2 2.2 -5.8 61.4 1016.0
301 1981 1 11.2 7.4 4.6 1.8 -2.7 47.5 1021.5
302 1981 2 12.7 6.0 2.6 -0.8 -6.5 54.8 1019.2
303 1981 3 15.0 10.3 7.5 4.7 0.1 131.8 1002.4
304 1981 4 20.7 12.2 7.8 3.3 -1.6 57.7 1021.0
305 1981 5 23.2 15.5 11.2 6.8 -0.1 95.5 1006.7
306 1981 6 24.9 17.5 13.3 9.0 3.7 31.3 1017.3
307 1981 7 25.6 20.7 15.9 11.1 7.1 19.8 1015.2
308 1981 8 27.8 21.8 16.5 11.1 5.5 40.9 1020.8
309 1981 9 25.2 19.2 14.4 9.5 6.8 133.5 1010.4
310 1981 10 17.1 11.8 7.9 4.0 -2.0 86.1 1006.7
311 1981 11 14.7 10.4 7.3 4.2 -0.4 39.2 1020.2
312 1981 12 10.3 2.9 -0.1 -3.1 -14.5 111.4 1001.4
313 1982 1 12.2 5.7 2.4 -0.9 -13.6 57.9 1015.8
314 1982 2 14.4 7.5 4.5 1.6 -3.5 46.7 1015.4
315 1982 3 18.0 9.7 5.8 1.8 -2.8 102.8 1013.0
316 1982 4 19.5 13.7 8.7 3.7 -1.6 20.9 1020.7
317 1982 5 25.6 17.8 11.7 5.7 -2.6 20.9 1016.4
318 1982 6 28.4 20.4 15.7 11.1 3.0 111.2 1012.0
319 1982 7 27.5 21.7 16.7 11.7 6.7 44.3 1019.1
320 1982 8 29.5 20.0 15.6 11.2 6.0 96.6 1012.3
321 1982 9 26.4 18.8 13.9 9.1 2.4 72.6 1013.6
322 1982 10 15.8 13.1 9.8 6.4 -0.7 64.2 1007.4
323 1982 11 15.5 10.3 7.5 4.8 -3.7 81.7 1008.1
324 1982 12 14.0 6.9 4.0 1.0 -4.9 58.0 1009.4
325 1983 1 13.2 9.1 6.4 3.7 -3.9 63.1 1019.1
326 1983 2 10.1 4.3 1.2 -1.9 -6.5 18.4 1020.1
327 1983 3 13.7 9.6 6.1 2.7 -2.8 48.5 1014.8
328 1983 4 17.4 11.4 6.7 2.0 -2.3 126.7 1006.8
329 1983 5 20.0 14.3 10.2 6.0 3.0 114.4 1005.0
330 1983 6 27.3 19.6 14.7 9.9 5.9 15.4 1019.2
331 1983 7 32.1 26.0 19.8 13.6 7.2 87.3 1018.2
332 1983 8 29.0 23.2 17.4 11.7 5.6 61.9 1019.7
333 1983 9 21.4 16.9 13.1 9.3 3.1 91.2 1010.2
334 1983 10 19.8 13.8 10.1 6.3 -2.3 56.6 1016.7
335 1983 11 16.1 9.9 7.2 4.6 -6.1 38.0 1016.9
336 1983 12 12.2 8.2 5.4 2.6 -5.5 93.0 1010.0
337 1984 1 11.4 6.4 3.4 0.4 -5.7 89.2 1004.3
338 1984 2 11.6 6.4 3.0 -0.3 -5.0 40.4 1019.3
339 1984 3 12.2 7.7 4.5 1.3 -3.0 63.6 1015.1
340 1984 4 23.5 14.6 8.2 1.7 -3.4 4.0 1020.4
341 1984 5 22.2 15.4 10.2 5.0 -0.9 64.0 1012.1
342 1984 6 27.7 19.8 14.6 9.4 4.2 31.7 1016.7
343 1984 7 29.9 23.8 17.1 10.5 5.4 13.3 1018.0
344 1984 8 29.3 23.7 17.9 12.1 5.9 72.9 1017.2
345 1984 9 24.1 17.5 13.5 9.4 3.6 111.0 1008.5
346 1984 10 20.0 14.4 10.6 6.8 -0.6 68.6 1010.7
347 1984 11 14.7 9.9 7.4 4.9 0.2 148.6 1002.5
348 1984 12 13.1 7.7 4.9 2.2 -1.3 57.0 1016.0

 

 
     © www.halesowenweather.co.uk                         email:  info@halesowenweather.co.uk