2015 - 2019

Home ] Up ] 1956 - 1959 ] 1960 - 1964 ] 1965 - 1969 ] 1970 - 1974 ] 1975 - 1979 ] 1980 - 1984 ] 1985 - 1989 ] 1990 - 1994 ] 1995 - 1999 ] 2000 - 2004 ] 2005 - 2009 ] 2010 - 2014 ] [ 2015 - 2019 ] 2020 - 2024 ]

Y M Highest Max Mean Max Mean Daily Mean Min Lowest Min Total rain Mean mb
2015 1 14.2 7.0 4.1 1.3 -3.7 83.6 1011.8
2015 2 11.6 6.6 3.8 1.0 -3.5 45.3 1016.0
2015 3 15.7 10.5 6.6 2.7 -1.2 55.0 1019.6
2015 4 22.1 16.2 10.4 4.6 -0.3 18.7 1020.9
2015 5 20.8 15.8 11.5 7.3 3.2 78.2 1012.5
2015 6 31.0 20.8 15.2 9.6 4.0 72.7 1018.8
2015 7 34.4 21.2 16.4 11.5 4.6 64.1 1012.6
2015 8 30.1 21.3 16.6 11.8 5.2 88.5 1012.8
2015 9 22.1 18.0 13.2 8.3 3.8 46.5 1016.5
2015 10 19.3 14.8 11.0 7.1 2.6 45.1 1017.3
2015 11 17.0 11.7 9.0 6.4 -1.8 86.7 1013.4
2015 12 14.0 11.7 9.2 6.7 2.8 115.4 1014.2
2016 1 13.1 7.8 5.0 2.3 -3.9 113.6 1005.4
2016 2 12.8 8.2 4.8 1.4 -3.9 77.7 1008.4
2016 3 14.9 9.8 5.9 1.9 -3.0 101.7 1013.7
2016 4 19.4 13.0 8.1 3.2 -1.6 71.8 1011.8
2016 5 26.8 18.9 13.4 8.0 2.2 42.7 1014.2
2016 6 27.9 21.1 16.4 11.7 6.9 221.2 1013.5
2016 7 34.1 22.5 17.6 12.6 6.1 26.3 1015.2
2016 8 29.7 22.6 17.7 12.8 8.9 62.1 1017.0
2016 9 26.7 20.3 16.3 12.2 8.3 79.7 1015.4
2016 10 18.3 14.5 10.9 7.2 2.9 33.8 1022.0
2016 11 14.3 8.2 5.3 2.5 -4.6 120.4 1015.4
2016 12 13.4 8.6 5.8 3.1 -4.1 30.4 1026.9
2017 1 10.9 6.4 3.7 1.1 -4.3 78.4 1022.9
2017 2 14.6 7.9 5.6 3.3 -1.8 58.5 1013.0
2017 3 19.8 12.5 8.7 4.8 -0.2 74.7 1013.8
2017 4 23.5 14.3 9.6 4.9 -1.4 20.3 1023.0
2017 5 28.3 19.2 14.1 8.9 2.0 61.3 1016.4
2017 6 33.8 21.2 16.6 12.0 8.1 45.9 1012.5
2017 7 30.7 22.8 17.6 12.5 8.1 73.9 1013.7
2017 8 27.8 20.8 16.1 11.5 6.1 75.4 1015.7
2017 9 22.4 17.7 13.5 9.4 5.3 100.4 1012.7
2017 10 19.9 15.2 12.2 9.1 -0.3 34.4 1017.0
2017 11 13.6 9.5 6.3 3.1 -3.4 59.5 1016.0
2017 12 11.7 6.7 4.3 1.9 -7.0 123.8 1013.0
2018 1 12.1 7.1 4.6 2.2 -1.9 90.0 1009.6
2018 2 9.9 5.4 2.7 -0.1 -6.5 37.8 1017.6
2018 3 15.0 8.2 4.8 1.4 -6.9 122.8 1001.9
2018 4 28.2 13.7 9.9 6.1 0.1 87.3 1010.4
2018 5 29.2 20.6 14.3 8.1 0.1 71.7 1018.6
2018 6 32.9 23.6 17.5 11.4 7.6 6.6 1020.0
2018 7 32.0 27.3 20.4 13.5 10.6 30.7 1016.8
2018 8 30.4 22.3 17.3 12.2 5.9 57.0 1016.4
2018 9 25.7 18.4 13.9 9.4 1.6 64.7 1020.5
2018 10 23.7 14.1 10.2 6.2 -1.4 70.5 1018.5
2018 11 14.1 10.1 7.4 4.7 -3.1 72.0 1011.0
2018 12 12.4 8.7 6.5 4.3 -1.9 105.5 1015.4
2019 1 11.4 6.0 3.5 1.1 -4.9 45.2 1018.8
2019 2 18.7 11.2 7.1 3.0 -5.2 46.5 1018.5
2019 3 18.3 11.8 8.0 4.3 0.4 85.2 1015.4
2019 4 26.2 15.1 9.8 4.4 -2.5 44.3 1014.5
2019 5 22.9 17.5 12.2 6.9 1.7 49.0 1017.5
2019 6 32.8 19.3 14.7 10.2 5.3 161.5 1014.2
2019 7 35.1 23.4 18.2 13.0 7.4 68.6 1015.9
2019 8 31.4 22.8 17.8 12.8 8.3 73.0 1012.9
2019 9 25.6 19.1 14.5 10.0 3.3 113.4 1016.9
2019 10 16.2 12.9 9.7 6.6 0.3 100.0 1010.7
2019 11 13.8 7.8 5.7 3.7 -1.8 116.6 1001.0
2019 12 11.2 7.6 5.1 2.7 -3.1 85.0 1008.3

 

     © www.halesowenweather.co.uk                         email:  info@halesowenweather.co.uk