By Year

Home ] Up ] By Month ] [ By Year ] Every Month in Every Year ] Extremes ]

 

TEMPERATURE AND RAINFALL ANNUAL DATA from 1956-2020

Annual Temperatures, rainfall & pressure for Halesowen each year 1956-2020

Year HighMax MeanMax Mean MeanMin LowMin AnnualRain MeanPressure
1956 25.0 12.1 8.2 4.3 -12.8 654.5 1016.6
1957 28.9 13.3 9.4 5.6 -7.2 722.1 1015.8
1958 26.1 12.5 8.9 5.2 -10.0 892.3 1013.7
1959 28.3 14.1 9.8 5.6 -9.4 670.3 1015.6
1960 28.3 12.7 9.1 5.5 -7.2 1033.7 1010.3
1961 29.4 13.2 9.3 5.4 -10.6 702.7 1011.7
1962 23.9 11.8 7.9 4.1 -10.6 670.4 1013.2
1963 26.1 11.5 7.8 4.0 -13.9 646.0 1011.0
1964 27.2 12.7 8.8 4.9 -12.8 555.4 1014.5
1965 25.0 12.1 8.4 4.6 -11.1 884.2 1012.3
1966 26.1 12.5 8.8 5.1 -9.4 849.9 1010.7
1967 28.3 13.0 9.3 5.6 -6.7 798.6 1013.0
1968 27.6 12.6 9.2 5.7 -9.0 826.3 1014.9
1969 30.1 12.9 9.2 5.6 -9.2 820.1 1014.7
1970 31.2 13.5 9.7 5.9 -10.7 787.8 1014.1
1971 27.5 13.4 9.6 5.8 -7.8 707.5 1017.0
1972 25.2 12.5 9.1 5.7 -9.1 803.5 1015.2
1973 28.9 13.5 9.6 5.8 -7.3 643.0 1018.4
1974 26.1 13.1 9.5 6.0 -4.6 743.9 1013.6
1975 32.6 13.9 9.9 6.0 -4.4 551.9 1018.0
1976 32.6 13.8 9.7 5.6 -6.3 745.4 1016.4
1977 26.1 13.1 9.0 5.0 -6.5 789.1 1013.8
1978 27.5 12.9 9.1 5.3 -9.0 731.8 1013.9
1979 28.3 12.4 8.6 4.7 -11.3 879.8 1012.7
1980 28.3 13.2 9.2 5.3 -6.5 887.7 1013.9
1981 27.8 13.0 9.1 5.2 -14.5 849.5 1013.6
1982 29.5 13.8 9.7 5.6 -13.6 777.8 1013.6
1983 32.1 13.9 9.9 5.9 -6.5 814.5 1014.7
1984 29.9 13.9 9.6 5.3 -5.7 764.3 1013.4
1985 28.0 12.6 8.7 4.8 -11.6 751.4 1013.9
1986 28.7 12.4 8.4 4.4 -10.4 833.7 1013.5
1987 28.0 12.6 8.9 5.1 -13.0 763.8 1014.9
1988 29.3 13.4 9.6 5.7 -6.0 720.9 1013.3
1989 31.7 14.7 10.4 6.0 -5.5 675.4 1015.6
1990 34.7 14.9 10.6 6.3 -5.5 611.0 1014.4
1991 28.6 13.3 9.3 5.4 -10.1 623.7 1016.1
1992 28.7 13.6 9.7 5.8 -7.9 876.0 1015.2
1993 25.6 13.1 9.2 5.3 -5.5 732.3 1015.8
1994 30.0 13.9 10.0 6.1 -6.7 746.2 1014.3
1995 32.6 14.7 10.3 5.9 -8.0 619.0 1015.3
1996 30.5 13.0 9.0 5.0 -6.4 594.1 1015.5
1997 30.6 14.4 10.4 6.3 -8.3 705.3 1016.1
1998 27.5 13.8 10.1 6.4 -5.0 829.3 1014.5
1999 30.0 14.3 10.4 6.4 -7.9 898.3 1013.8
2000 29.5 13.9 10.1 6.3 -11.0 977.0 1012.9
2001 30.1 13.7 9.8 5.8 -7.5 729.9 1015.3
2002 28.6 14.4 10.5 6.6 -9.5 829.5 1013.9
2003 33.1 14.8 10.3 5.8 -6.3 555.4 1016.9
2004 28.2 14.2 10.5 6.8 -6.2 793.3 1016.5
2005 31.3 14.4 10.9 7.3 -4.4 683.4 1014.5
2006 34.9 16.0 11.6 7.1 -7.2 681.3 1013.6
2007 27.7 14.6 10.7 6.9 -7.5 938.4 1015.4
2008 28.3 13.6 10.0 6.5 -6.1 997.0 1012.7
2009 29.3 14.0 10.4 6.7 -8.1 821.5 1012.2
2010 28.6 13.2 9.4 5.6 -10.6 741.4 1013.2
2011 28.8 15.1 11.2 7.3 -6.4 538.6 1014.4
2012 28.1 13.4 9.8 6.1 -7.3 1160.4 1013.7
2013 31.6 13.6 9.8 6.0 -4.4 999.1 1014.2
2014 30.8 15.1 11.1 7.2 -3.5 1185.9 1011.0
2015 34.4 14.7 10.6 6.6 -3.7 794.1 1015.5
2016 34.1 14.6 10.6 6.6 -4.6 981.4 1015.0
2017 33.8 14.6 10.7 6.9 -7.0 806.5 1015.8
2018 32.9 15.0 10.8 6.7 -6.9 816.6 1014.7
2019 35.1 14.5 10.6 6.6 -5.2 988.3 1013.7
2020 35.6 15.0 10.9 6.8 -3.7 852.4 1014.0
2021

 

Graph of Annual Halesowen temperatures, deg C from 1956 to 2020



Graph of Annual Halesowen rainfall mm, from 1956 to 2020

 

     © www.halesowenweather.co.uk                         email:  info@halesowenweather.co.uk