By Month

Home ] Up ] [ By Month ] By Year ] Every Month in Every Year ] Extremes ]

 

MONTHLY TEMPERATURE AND RAINFALL DATA from 1956 to 2020

Monthly temperatures, rainfall and mean pressure based on Halesowen data recorded from 1956
Month 1 = Jan, 2= Feb, 3= March .......12=Dec

HighMax= highest maximum temp recorded, deg C
MeanMax= mean of Max temps for the month, deg C
Mean = mean temp for the month, deg C (defined as (min+max) /2  )
MeanMin= mean of Min temps for the month, deg C
LowMin = lowest minimum temp recorded, deg C

MonthlyRain= mean rainfall in mm for each month

MeanPressure=mean pressure in mb for the month (MSL pressure calculated for mean sea level)

M HighMax MeanMax Mean MeanMin LowMin MonthlyRain MeanPressure
1 14.2 6.5 3.8 1.2 -13.9 70.5 1013.6
2 18.7 7.0 4.0 0.9 -12.8 52.8 1014.6
3 21.7 9.8 6.1 2.3 -11.1 57.0 1014.1
4 28.2 13.0 8.5 3.9 -5.4 57.1 1014.3
5 29.2 16.6 11.7 6.8 -3.9 59.6 1015.0
6 33.8 19.6 14.6 9.7 -1.1 65.6 1015.8
7 35.6 21.5 16.5 11.6 2.2 61.7 1015.4
8 34.9 20.8 16.1 11.4 2.8 71.2 1014.6
9 30.8 18.1 13.7 9.4 -0.2 66.5 1015.3
10 27.7 13.9 10.4 6.8 -5.0 72.8 1013.6
11 17.1 9.4 6.5 3.6 -8.1 73.2 1012.6
12 15.3 7.0 4.4 1.8 -14.5 76.8 1013.1
 
     © www.halesowenweather.co.uk                         email:  info@halesowenweather.co.uk