Extreme Temperatures

Home ] Up ] [ Extreme Temperatures ] Extreme Rainfall ] Extreme Snowfall ]


This section lists the top 25 days when extreme temperatures were recorded, 

Highest Max, Lowest Max
Highest Mean, Lowest Mean
Highest Min, Lowest Min


DATES OF HIGHEST MAX TEMPERATURES

Highest maximum temperatures recorded in Halesowen during the period 1956-2020 in descending order, showing the hottest day was 31st July 2020 when it reached 35.6 deg C.

temp highmax D M Y
35.6 31 7 2020
35.1 25 7 2019
34.9 12 8 2020
34.9 19 7 2006
34.8 2 7 2006
34.7 3 8 1990
34.5 17 7 2006
34.4 1 7 2015
34.2 11 8 2020
34.1 18 7 2006
34.1 19 7 2016
33.8 19 6 2017
33.3 25 7 2006
33.1 9 8 2003
33.0 2 8 1990
33.0 7 8 2020
32.9 3 7 2006
32.9 25 6 2018
32.8 29 6 2019
32.6 1 8 1995
32.6 3 7 1976
32.6 8 8 1975
32.6 25 6 2020
32.5 1 7 2006
32.5 20 7 2006

 

DATES OF LOWEST MAX TEMPERATURES

Lowest maximum temperatures recorded in Halesowen during the period 1956-2020, in ascending order, showing the temperature never rose above -6.0degC on 12th January 1987. 

temp lowmax D M Y
-6.0 12 1 1987
-5.6 1 2 1956
-5.0 24 1 1963
-4.5 13 1 1987
-3.9 12 1 1963
-3.9 28 12 1961
-3.8 16 1 1985
-3.4 19 12 2010
-3.3 2 2 1956
-3.3 9 1 1982
-3.3 17 1 1963
-2.8 10 2 1985
-2.8 18 12 1961
-2.8 19 1 1966
-2.8 28 12 1995
-2.8 31 12 1978
-2.6 8 1 1982
-2.6 11 1 1987
-2.4 6 12 2010
-2.4 20 12 2010
-2.2 2 2 1963
-2.2 11 1 1963
-2.2 14 1 1959
-2.2 19 1 1963
-2.2 21 1 1963

 

DATES OF HIGHEST MEAN TEMPERATURES

Dates having the highest mean temperature, showing that on 12th Aug 2020 the mean reached 26.7 degC.  Mean temp for a day is defined as the average of the minimum temp and the maximum temp for that day.

temp himean  D M Y
26.7 12 8 2020
26.0 19 7 2016
25.9 19 7 2006
25.9 25 7 2019
25.9 1 7 2015
25.8 20 7 2006
25.6 2 7 2006
25.5 31 7 2020
25.4 11 8 2020
25.4 2 7 2009
25.4 20 7 2016
25.3 1 8 1995
25.1 25 7 2006
25.0 26 7 2006
25.0 25 6 2020
25.0 19 6 2017
25.0 1 7 2009
24.9 8 8 1975
24.9 3 8 1990
24.8 18 7 2006
24.8 19 6 2005
24.8 22 7 1989
24.7 7 8 2020
24.6 13 7 1983
24.5 2 8 1995

 

DATES OF LOWEST MEAN TEMPERATURES

Dates having the lowest mean temperature, showing that on 1st Feb 1956 and 24th January 1963 the mean temp was only -8.9degC.

temp lomean D M Y
-8.9 1 2 1956
-8.9 24 1 1963
-8.8 13 1 1987
-8.4 12 1 1963
-8.1 2 2 1956
-7.6 12 1 1987
-7.5 23 1 1963
-7.2 22 1 1963
-7.0 14 1 1982
-7.0 13 12 1981
-6.8 19 12 2010
-6.7 28 12 1961
-6.5 20 12 2010
-6.1 19 1 1966
-5.9 17 1 1985
-5.8 10 1 1982
-5.6 24 12 1962
-5.6 25 1 1963
-5.6 17 1 1963
-5.5 29 12 2000
-5.5 29 12 1985
-5.5 31 1 1972
-5.4 13 1 1982
-5.3 12 1 1982
-5.3 3 2 1956

 

DATES OF HIGHEST MIN TEMPERATURES

Dates of days with the highest minimum temperatures, showing that on 2nd July 2009 the temperature never fell below 21.5degC

temp himin D M Y
21.5 2 7 2009
21.1 1 7 2009
21.1 20 7 2016
20.1 5 8 1975
19.2 20 7 2006
18.9 26 6 2020
18.6 1 7 1968
18.4 6 7 1991
18.4 12 8 2020
18.3 11 8 1997
18.3 13 7 1983
18.3 24 7 2019
18.2 9 8 2004
18.2 13 7 2005
18.2 15 7 2005
18.2 19 6 2005
18.1 4 7 1976
18.1 19 6 2000
18.1 24 8 2003
18.1 28 7 2008
18.0 1 8 1995
18.0 3 7 2009
18.0 12 7 2005
17.9 19 7 2016
17.8 6 7 2006

 

DATES OF LOWEST MIN TEMPERATURES

Dates of days with the lowest minimum temperatures, showing that on 13th Dec 1981 the temperature fell to -14.5degC

temp min D M Y
-14.5 13 12 1981
-13.9 23 1 1963
-13.6 15 1 1982
-13.5 14 1 1982
-13.0 13 1 1987
-12.8 2 2 1956
-12.8 3 2 1956
-12.8 12 1 1963
-12.8 14 1 1964
-12.8 24 1 1963
-12.2 1 2 1956
-12.2 22 1 1963
-12.2 25 1 1963
-11.8 13 1 1982
-11.6 13 2 1985
-11.3 13 1 1979
-11.1 3 3 1965
-11.1 24 12 1963
-11.0 29 12 2000
-10.7 7 1 1970
-10.7 14 1 1979
-10.6 3 1 1962
-10.6 4 2 1956
-10.6 20 12 2010
-10.6 29 12 1961
 

 

     © www.halesowenweather.co.uk                         email:  info@halesowenweather.co.uk