2010 - 2014

Home ] Up ] 1956 - 1959 ] 1960 - 1964 ] 1965 - 1969 ] 1970 - 1974 ] 1975 - 1979 ] 1980 - 1984 ] 1985 - 1989 ] 1990 - 1994 ] 1995 - 1999 ] 2000 - 2004 ] 2005 - 2009 ] [ 2010 - 2014 ] 2015 - 2019 ] 2020 - 2024 ]

 

MONTH

Y M Highest Max Mean Max Mean Daily Mean Min Lowest Min Total rain Mean mb
649 2010 1 8.4 3.7 1.5 -0.8 -8.7 69.4 1014.8
650 2010 2 9.6 5.7 3.2 0.6 -3.4 38.1 1002.5
651 2010 3 14.8 10.3 6.4 2.4 -6.7 48.4 1015.5
652 2010 4 20.3 15.1 9.8 4.5 -0.6 33.7 1018.9
653 2010 5 28.6 17.5 12.3 7.0 1.2 47.6 1017.2
654 2010 6 27.4 22.5 16.8 11.1 7.6 53.9 1017.2
655 2010 7 25.8 21.6 17.6 13.6 9.7 39.2 1013.6
656 2010 8 24.3 19.6 15.6 11.6 6.1 139.5 1013.3
657 2010 9 22.1 17.8 14.0 10.2 3.4 82.4 1013.6
658 2010 10 19.0 14.0 10.5 7.0 -1.6 90.3 1011.4
659 2010 11 15.9 7.9 5.3 2.7 -8.1 58.5 1004.8
660 2010 12 7.8 2.4 -0.5 -3.3 -10.6 40.5 1015.3
661 2011 1 12.6 6.1 3.7 1.3 -6.4 50.2 1017.1
662 2011 2 13.9 9.1 6.7 4.3 -3.2 59.9 1011.3
663 2011 3 18.4 11.8 7.6 3.4 -3.2 15.2 1021.6
664 2011 4 25.6 18.7 13.1 7.4 3.2 3.1 1018.8
665 2011 5 22.9 17.6 12.9 8.2 2.9 64.8 1015.5
666 2011 6 28.8 19.8 14.6 9.4 3.8 53.3 1013.6
667 2011 7 25.9 21.5 16.4 11.4 6.9 39.2 1011.7
668 2011 8 27.4 20.8 16.3 11.9 8.3 41.5 1011.1
669 2011 9 27.5 19.7 15.6 11.4 6.1 36.7 1010.8
670 2011 10 27.7 16.4 12.9 9.4 1.7 56.3 1015.5
671 2011 11 15.3 11.6 9.2 6.7 1.9 47.8 1016.1
672 2011 12 12.2 8.3 5.7 3.2 -1.1 67.2 1010.4
673 2012 1 11.8 8.1 5.4 2.7 -2.9 60.9 1019.4
674 2012 2 17.2 7.1 4.0 0.9 -7.3 26.8 1029.4
675 2012 3 21.0 13.1 8.8 4.5 0.0 20.4 1027.0
676 2012 4 16.9 11.4 7.4 3.5 -1.7 143.7 1003.2
677 2012 5 27.0 17.1 12.4 7.7 1.7 52.6 1016.2
678 2012 6 24.1 17.6 13.9 10.2 5.2 185.6 1008.8
679 2012 7 28.1 20.3 15.9 11.5 7.5 110.8 1012.1
680 2012 8 24.5 20.8 16.8 12.8 5.6 92.4 1012.3
681 2012 9 24.5 17.5 13.0 8.6 2.3 101.9 1013.4
682 2012 10 15.2 12.3 9.2 6.1 -0.9 77.3 1009.0
683 2012 11 13.3 8.9 6.2 3.4 -2.2 140.4 1007.8
684 2012 12 11.9 7.1 4.5 1.9 -4.3 147.6 1005.9
685 2013 1 12.6 5.4 3.3 1.2 -4.2 94.5 1012.4
686 2013 2 9.9 5.4 2.8 0.2 -2.2 60.8 1017.9
687 2013 3 14.2 5.3 2.6 -0.2 -4.4 94.2 1009.1
688 2013 4 19.6 12.1 7.7 3.4 -3.5 19.5 1014.0
689 2013 5 22.5 15.5 10.8 6.1 1.5 109.0 1011.2
690 2013 6 24.4 19.5 14.6 9.7 5.9 53.1 1017.6
691 2013 7 31.4 25.9 19.7 13.5 9.6 104.8 1019.2
692 2013 8 31.6 22.3 17.4 12.5 8.1 58.9 1016.2
693 2013 9 26.4 18.4 14.3 10.1 5.1 52.6 1014.9
694 2013 10 20.9 14.9 12.2 9.5 4.2 169.0 1009.0
695 2013 11 13.4 8.9 5.9 3.0 -2.1 79.4 1017.1
696 2013 12 12.1 8.8 5.9 3.1 -0.1 103.3 1011.9
697 2014 1 10.9 7.7 5.1 2.6 -0.9 196.5 998.9
698 2014 2 11.5 8.4 5.7 3.1 0.0 130.8 994.4
699 2014 3 19.1 12.6 8.0 3.4 -2.3 59.9 1014.7
700 2014 4 20.6 15.0 10.7 6.4 0.8 76.4 1013.8
701 2014 5 25.3 17.5 13.0 8.5 0.0 96.2 1013.6
702 2014 6 26.5 21.5 16.3 11.1 6.2 83.0 1018.3
703 2014 7 30.8 24.6 18.7 12.7 8.6 84.4 1014.8
704 2014 8 26.4 20.0 15.4 10.9 5.3 116.0 1009.5
705 2014 9 23.9 20.6 15.6 10.5 4.5 19.9 1019.3
706 2014 10 21.4 15.3 12.1 8.9 2.7 125.0 1009.9
707 2014 11 14.9 10.3 7.9 5.5 -1.2 134.6 1005.4
708 2014 12 12.7 7.6 4.9 2.1 -3.5 63.2 1018.0
 
     © www.halesowenweather.co.uk                         email:  info@halesowenweather.co.uk